Atpase, H+ Transporting, Lysosomal (Vacuolar Proton Pump) Membrane Sector Associated Protein M8-9 (Apt6m8-9) (ATP6AP2) Goat anti-Human Polyclonal (C-Terminus) Antibody
Atpase, H+ Transporting, Lysosomal (Vacuolar Proton Pump) Membrane Sector Associated Protein M8-9 (Apt6m8-9) (ATP6AP2) Goat anti-Human Polyclonal (C-Terminus) Antibody WB, ELISA LOM-C54556-100
Catalog ID: | LOM-C54556-100 |
---|---|
Target / Antigen: | Atpase, H+ Transporting, Lysosomal (Vacuolar Proton Pump) Membrane Sector Associated Protein M8-9 (Apt6m8-9) (ATP6AP2) Goat anti-Human Polyclonal (C-Terminus) Antibody |
Synonyms: | ATP6AP2, 5730403E06Rik, Apt6m8-9, ATP6M8-9, ATPase H+ transporting lysosomal (vacuolar proton pump) membrane sector associated protein M8-9, ATPase H+ transporting lysosomal interacting protein 2, ATPase membrane sector associated protein M8-9, M8- ... |
Family / Subfamily: | Transporter / ATPase - V type |
Antigen Species: | Human |
Antibody species / Host: | Goat |
Clonality (Clone name): | Polyclonal |
Antigen Modification / Antigen location: | C-Terminus |
Immunogen: | Synthetic peptide / Synthetic peptide (C-SIIYRMTNQKIRMD) from C-terminus of human ATP6AP2 |
Purification: | Immunoaffinity Chromatography |
Presentation: | Tris saline buffer, pH 7.3, 0.5% BSA, 0.02% sodium azide. |
Recommended Storage: | Long term: -20В°C; Short term: -20В°C |
Suggested uses: | Western Blot (WB) (1:16000, 0.25 - 1 Вµg/ml), ELISA (1:16000) (Optimal dilution to be determined by the researcher) |
Size: | 100 Вµg |
Price: | €340 /ВЈ289 |
Write Your Own Review