Cleavage Stimulation Factor, 64 Kd Subunit (CSTF2) Rabbit anti-Human Polyclonal (aa527-577) Antibody
Cleavage Stimulation Factor, 64 Kd Subunit (CSTF2) Rabbit anti-Human Polyclonal (aa527-577) Antibody IHC LOM-C63943-100
Catalog ID: | LOM-C63943-100 |
---|---|
Target / Antigen: | Cleavage Stimulation Factor, 64 Kd Subunit (CSTF2) Rabbit anti-Human Polyclonal (aa527-577) Antibody |
Synonyms: | CSTF2, cleavage stimulation factor, 64 kd subunit |
Antigen Species: | Human |
Antibody species / Host: | Rabbit |
Clonality (Clone name): | Polyclonal |
Antigen Modification / Antigen location: | aa527-577 |
Antigen Type: | Species cross-reactivity: Human and mouse. Other species not yet tested. |
Immunogen: | Synthetic peptide / The epitope recognized by this antibody maps to a region between residue 527 and 577 of human cleavage stimulation factor, 3' pre-RNA, subunit 2, 64kD using the numbering given in entry NP_001316.1 (GeneID 1478). |
Purification: | Immunoaffinity Chromatography |
Presentation: | Tris-buffered saline, 0.1% BSA. |
Suggested uses: | Immunohistochemistry (IHC)(Optimal dilution to be determined by the researcher) |
Size: | 100 Вµl |
Price: | €640 /ВЈ544 |
Write Your Own Review