Integrin, Beta 1 (fibronectin Receptor, Beta Polypeptide, Antigen CD29 Includes MDF2, MSK12) (ITGB1) Hamster anti-Mouse Monoclonal (Biotin) (HMb1-1) Antibody
Integrin, Beta 1 (fibronectin Receptor, Beta Polypeptide, Antigen CD29 Includes MDF2, MSK12) (ITGB1) Hamster anti-Mouse Monoclonal (Biotin) (HMb1-1) Antibody Flo LOM-C105992-25
Catalog ID: | LOM-C105992-25 |
---|---|
Target / Antigen: | Integrin, Beta 1 (fibronectin Receptor, Beta Polypeptide, Antigen CD29 Includes MDF2, MSK12) (ITGB1) Hamster anti-Mouse Monoclonal (Biotin) (HMb1-1) Antibody |
Synonyms: | ITGB1, beta 1 integrin, cd29, fibronectin receptor beta subunit, fibronectin receptors beta subunit, fnrb, integrin beta-1, integrin vla-4 beta subunit, itgb1 |
Family / Subfamily: | Integrin |
Antigen Species: | Mouse |
Antibody species / Host: | Hamster |
Clonality (Clone name): | Monoclonal (clone: HMb1-1) |
Isotype | IgG |
Immunogen: | / Mouse ITGB1 |
Purification: | Affinity Purified |
Presentation: | Aqueous buffer, 0.09% sodium azide, contains stabilizer if necessary |
Recommended Storage: | Store at 4°C. Do not freeze. |
Antibody modification / label: | Biotin |
Suggested uses: | Flow cytometry (Flo) (Optimal dilution to be determined by the researcher) |
Size: | 25 µg |
Price: | €230 /£196 |
Write Your Own Review