Integrin, Beta 2 (antigen CD18 (p95), Lymphocyte Function-associated Antigen 1; Macrophage Antigen 1 (mac-1) Beta Subunit) (ITGB2) Mouse anti-Rat Monoclonal (RPE) Antibody
Integrin, Beta 2 (antigen CD18 (p95), Lymphocyte Function-associated Antigen 1; Macrophage Antigen 1 (mac-1) Beta Subunit) (ITGB2) Mouse anti-Rat Monoclonal (RPE) Antibody Flo LOM-C45371-1
Catalog ID: | LOM-C45371-1 |
---|---|
Target / Antigen: | Integrin, Beta 2 (antigen CD18 (p95), Lymphocyte Function-associated Antigen 1; Macrophage Antigen 1 (mac-1) Beta Subunit) (ITGB2) Mouse anti-Rat Monoclonal (RPE) Antibody |
Synonyms: | ITGB2, CD18, complement receptor C3 beta-subunit, integrin beta chain, beta 2, LAD, LCAMB, leukocyte cell adhesion molecule CD18, LFA-1, MAC-1, MF17, MFI7 |
Family / Subfamily: | Integrin |
Antigen Species: | Rat |
Antibody species / Host: | Mouse |
Clonality (Clone name): | Monoclonal |
Isotype | IgG1 |
Antigen Type: | Recognizes rat CD18 (LFA-1), a 95-100kD cell surface glycoprotein expressed as a heterodimer with CD11a, b or c. Functionally it inhibits homotypic aggregation of PHA blasts. It also blocks binding of rat lymphocytes to purified rat ICAM-1 |
Immunogen: | Cells / FTL-43 |
Purification: | Protein G Column |
Presentation: | Lyophilized, PBS, 0.09% sodium azide, 1% BSA. |
Resuspension Liquid: | Distilled Water. |
Antibody modification / label: | R-Phycoerythrin (RPE) |
Suggested uses: | Flow cytometry (Flo) (1:1) (Optimal dilution to be determined by the researcher) |
Size: | 1 ml |
Price: | €400 /ВЈ340 |
Write Your Own Review