Intercellular Adhesion Molecule 1 (ICAM1) Mouse anti-Human Monoclonal Antibody
Intercellular Adhesion Molecule 1 (ICAM1) Mouse anti-Human Monoclonal Antibody IP, Flo, IHC-P, IHC-Fr LOM-B2647-50
| Catalog ID: | LOM-B2647-50 |
|---|---|
| Target / Antigen: | Intercellular Adhesion Molecule 1 (ICAM1) Mouse anti-Human Monoclonal Antibody |
| Synonyms: | ICAM1, cd54, icam-1, intercellular adhesion molecule-1, major group rhinovirus receptor, major group rhinovirus receptors |
| Family / Subfamily: | ICAM |
| Antigen Species: | Human |
| Antibody species / Host: | Mouse |
| Clonality (Clone name): | Monoclonal |
| Isotype | IgG1 |
| Antigen Type: | Recognizes the human CD54 cell surface antigen, a 90kD glycoprotein also known as ICAM-1. CD54 is expressed by many cells following activation by inflammatory mediators. Clone 3H1547 blocks CD54 function. |
| Immunogen: | Cells / Human monocytes. |
| Purification: | Protein G Column |
| Presentation: | PBS, pH 7.4, 0.09% sodium azide |
| Recommended Storage: | +4°C or -20°C, Avoid repeated freezing and thawing. |
| Suggested uses: | Immunoprecipitation (IP), Flow cytometry (Flo) (1:50 - 1:100), Immunohistochemistry on paraffin slides (IHC-P) (10 µg/ml), Immunohistochemistry frozen sections (IHC-Fr) (1:50 - 1:100) (Optimal dilution to be determined by the researcher) |
| Size: | 50 µg, 1 mg/ml |
| Price: | €324 /£266 |
Write Your Own Review