Intercellular Adhesion Molecule 1 (ICAM1) Mouse anti-Human Monoclonal (Azide-free) (1H4) Antibody
Intercellular Adhesion Molecule 1 (ICAM1) Mouse anti-Human Monoclonal (Azide-free) (1H4) Antibody ICC, WB, Flo, IHC-Fr LOM-C45723-100
Catalog ID: | LOM-C45723-100 |
---|---|
Target / Antigen: | Intercellular Adhesion Molecule 1 (ICAM1) Mouse anti-Human Monoclonal (Azide-free) (1H4) Antibody |
Synonyms: | ICAM1, cd54, icam-1, intercellular adhesion molecule-1, major group rhinovirus receptor, major group rhinovirus receptors |
Family / Subfamily: | ICAM |
Antigen Species: | Human |
Antibody species / Host: | Mouse |
Clonality (Clone name): | Monoclonal (clone: 1H4) |
Isotype | IgG2b |
Antigen Type: | Reacts with CD54 (ICAM-1), a 85-110 kD type I transmembrane glycoprotein (receptor for rhinovirus). The expression of CD54 is upregulated by activation; it is expressed on activated endothelial cells, T lymphocytes, B lymphocytes, monocytes, macropha ... |
Immunogen: | Cells / Raji cells and spleen cells fused with NS1 cells |
Purification: | Protein A Column |
Presentation: | Azide free PBS, preserved by filter sterilization, approx., pH 7.4. |
Recommended Storage: | Short term 4В°C, long term aliquot and store at -20В°C, avoid freeze thaw cycles. |
Antibody modification / label: | Azide-free |
Suggested uses: | Immunocytochemistry (ICC), Western Blot (WB), Flow cytometry (Flo), Immunohistochemistry frozen sections (IHC-Fr) (Optimal dilution to be determined by the researcher) |
Size: | 100 Вµg, 1 mg/ml |
Price: | €280 /ВЈ238 |
Write Your Own Review