Intercellular Adhesion Molecule 1 (ICAM1) Mouse anti-Human Monoclonal (Biotin) Antibody
Intercellular Adhesion Molecule 1 (ICAM1) Mouse anti-Human Monoclonal (Biotin) Antibody Flo LOM-C43795-100
Catalog ID: | LOM-C43795-100 |
---|---|
Target / Antigen: | Intercellular Adhesion Molecule 1 (ICAM1) Mouse anti-Human Monoclonal (Biotin) Antibody |
Synonyms: | ICAM1, cd54, icam-1, intercellular adhesion molecule-1, major group rhinovirus receptor, major group rhinovirus receptors |
Family / Subfamily: | ICAM |
Antigen Species: | Human |
Antibody species / Host: | Mouse |
Clonality (Clone name): | Monoclonal |
Isotype | IgG1 |
Antigen Type: | Recognizes the human CD54 cell surface antigen, a 90kD glycoprotein also known as ICAM-1. CD54 is expressed by many cells following activation by inflammatory mediators. Clone 15.2 is reported to block CD54 function. |
Immunogen: | Cells / Human monocytes |
Purification: | Protein G Column |
Presentation: | PBS, pH 7.4, 0.09% sodium azide, 1% BSA. |
Antibody modification / label: | Biotin |
Suggested uses: | Flow cytometry (Flo) (1:1 - 1:10) (Optimal dilution to be determined by the researcher) |
Size: | 100 Вµg, 0.1 mg/ml |
Price: | €380 /ВЈ323 |
Write Your Own Review