Intercellular Adhesion Molecule 2 (ICAM2) Mouse anti-Human Monoclonal (FITC) Antibody
Intercellular Adhesion Molecule 2 (ICAM2) Mouse anti-Human Monoclonal (FITC) Antibody Flo LOM-C43309-100
Catalog ID: | LOM-C43309-100 |
---|---|
Target / Antigen: | Intercellular Adhesion Molecule 2 (ICAM2) Mouse anti-Human Monoclonal (FITC) Antibody |
Synonyms: | ICAM2, intercellular adhesion molecule-2 |
Family / Subfamily: | ICAM |
Antigen Species: | Human |
Antibody species / Host: | Mouse |
Clonality (Clone name): | Monoclonal |
Isotype | IgG1 |
Antigen Type: | Recognizes the human CD102 cell surface antigen, a 55-65kD glycoprotein also known as ICAM-2. CD102 is expressed by lymphocytes, monocytes and endothelial cells |
Immunogen: | Cells / ICAM-2 transfected CHO cells |
Purification: | Ion Exchange Chromatography |
Presentation: | PBS, pH 7.4, 0.09% sodium azide, 5% BSA. |
Antibody modification / label: | Fluorescein isothiocyanate (FITC) |
Suggested uses: | Flow cytometry (Flo) (1:1) (Optimal dilution to be determined by the researcher) |
Size: | 100 tst |
Price: | €460 /ВЈ391 |
Write Your Own Review