Natural Killer Cells Antigen CD94 (KLRD1) Mouse anti-Human Monoclonal Antibody
Natural Killer Cells Antigen CD94 (KLRD1) Mouse anti-Human Monoclonal Antibody Flo LOM-C44493-200
Catalog ID: | LOM-C44493-200 |
---|---|
Target / Antigen: | Natural Killer Cells Antigen CD94 (KLRD1) Mouse anti-Human Monoclonal Antibody |
Synonyms: | KLRD1, natural killer cells antigen cd94 |
Antigen Species: | Human |
Antibody species / Host: | Mouse |
Clonality (Clone name): | Monoclonal |
Isotype | IgG1 |
Antigen Type: | Specific for human CD94, also known as KLRD1 (Killer cell lectin-like receptor, subfamily D, member 1). CD94 is expressed on natural killer (NK) cells and a subset of T lymphocytes. CD94 is found to associate with NKG2 to form a heterodimer which is ... |
Immunogen: | Cells / Natural killer cell line |
Purification: | Protein G Column |
Presentation: | PBS, pH 7.4, 0.09% sodium azide. |
Suggested uses: | Flow cytometry (Flo) (1:50 - 1:100) (Optimal dilution to be determined by the researcher) |
Size: | 200 Вµg, 1 mg/ml |
Price: | €390 /ВЈ332 |
Write Your Own Review