Natural Killer Cells Antigen CD94 (KLRD1) Rat anti-Mouse Monoclonal Antibody
Natural Killer Cells Antigen CD94 (KLRD1) Rat anti-Mouse Monoclonal Antibody Flo LOM-C5740-250
Catalog ID: | LOM-C5740-250 |
---|---|
Target / Antigen: | Natural Killer Cells Antigen CD94 (KLRD1) Rat anti-Mouse Monoclonal Antibody |
Synonyms: | KLRD1, natural killer cells antigen cd94 |
Antigen Species: | Mouse |
Antibody species / Host: | Rat |
Clonality (Clone name): | Monoclonal |
Isotype | IgG2a |
Antigen Type: | Recognizes murine CD94, a 70kD cell surface glycoprotein expressed primarily by mouse natural killer (NK) cells. |
Immunogen: | Cells / CHO cells transfected with B6 allele of CD94. |
Purification: | Protein G Column |
Presentation: | PBS, pH 7.4, 0.09% sodium azide. |
Recommended Storage: | Long term: Add glycerol (40-50%) -20В°C; Short term: +4В°C |
Suggested uses: | Flow cytometry (Flo) (1:50 - 1:200) (Optimal dilution to be determined by the researcher) |
Size: | 250 Вµg |
Price: | €490 /ВЈ417 |
Write Your Own Review